Recurring Fair Value Measurements (Details 2) - Warrant Liability [Member] |
4 Months Ended |
---|---|
Dec. 31, 2020
USD ($)
| |
Fair value, beginning balance | $ 0 |
Initial fair value of warrant liability upon issuance at IPO | 15,380,000 |
Initial fair value of warrant liability upon issuance at over-allotment | 2,260,200 |
Revaluation of warrant liability included in other income within the statement of income for the period from August 20,2020 (inception) through December 31, 2020 | (5,268,200) |
Fair value, ending balance | $ 12,372,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|