SHARE-BASED COMPENSATION (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Total share-based compensation | $ 5,863 | $ 661 | $ 19,399 | $ 2,150 |
Research and Development Expense [Member] | ||||
Total share-based compensation | 1,007 | 214 | 3,142 | 682 |
Selling and Marketing Expense [Member] | ||||
Total share-based compensation | 945 | 140 | 3,225 | 476 |
General and Administrative Expense [Member] | ||||
Total share-based compensation | 3,835 | 293 | 12,850 | 950 |
Cost of Sales [Member] | ||||
Total share-based compensation | $ 76 | $ 14 | $ 182 | $ 42 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|