SHARE-BASED COMPENSATION (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Total share-based compensation | $ 6,972 | $ 827 | $ 13,536 | $ 1,489 |
Research and Development Expense [Member] | ||||
Total share-based compensation | 1,169 | 254 | 2,135 | 468 |
Selling and Marketing Expense [Member] | ||||
Total share-based compensation | 1,197 | 196 | 2,279 | 336 |
General and Administrative Expense [Member] | ||||
Total share-based compensation | 4,541 | 363 | 9,015 | 657 |
Cost of Sales [Member] | ||||
Total share-based compensation | $ 65 | $ 14 | $ 107 | $ 28 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|